Verderflex M500 OEM Pump
Technical Information
Maximum Flow Rate | 730 ml/min |
Maximum Discharge | 2 Bar |
Pump head | Polycarbonate – standard, Noryl – optional |
Rotor Options | 2 Roller Polycarbonate 3 Roller available on request
|
Motor Options |
DC Version 12 or 24 V DC 20W Long Life Brushed DC Motor Standard Speeds – 51rpm, 82rpm, 125rpm, 176rpm, 240rpm or 325rpm AC Version 230V 50Hz 100-280W Asynchronous Shaded Pole Motor (for intermittent duty) with ¾”, 1″, 1½” motor stack to suit torque requirements |
Tube Assembly Material | Verderprene, Silicone, Viton® and Tygon® |
Tube Sizes | 1.6 x 1.6mm, 3.2 x 1.6mm and 4.8 x 1.6mm |
Weight | 1.5kg |
Performance
Tube |
RPM | Flow ml/min |
Flow l/hr |
---|---|---|---|
1.6 x 1.6 | 51 | 14.3 | 0.9 |
1.6 x 1.6 | 82 | 23 | 1.4 |
1.6 x 1.6 | 125 | 35 | 2.1 |
1.6 x 1.6 | 176 | 49.3 | 3 |
1.6 x 1.6 | 240 | 67.2 | 4 |
1.6 x 1.6 | 325 | 91 | 5.5 |
3.2 x 1.6 | 51 | 51 | 3.1 |
3.2 x 1.6 | 82 | 82 | 4.9 |
3.2 x 1.6 | 125 | 125 | 7.5 |
3.2 x 1.6 | 176 | 176 | 10.1 |
3.2 x 1.6 | 240 | 240 | 14.4 |
3.2 x 1.6 | 325 | 325 | 19.5 |
4.8 x 1.6 | 51 | 114.8 | 6.7 |
4.8 x 1.6 | 82 | 184.5 | 11 |
4.8 x 1.6 | 125 | 281.2 | 16.9 |
4.8 x 1.6 | 176 | 396 | 23.8 |
4.8 x 1.6 | 240 | 540 | 32.4 |
4.8 x 1.6 | 325 | 731 | 43.9 |
Applications
- Chemical Dosing
- Vending
- Condensate Removal
- Dosing Methadone
- Sterilising Solutions
- Spraying Insecticides
Downloads
