Verderflex S30 – 3 roller OEM Pump
Technical Information
Maximum Flow Rate | 6.9 l/min |
Maximum Discharge | 2 Bar |
Easy-fit tube saddle for rapid tube changes | BS EN 1474 6082 TF Aluminium Alloy construction |
Fits a range of tube sizes and materials |
Stainless Steel rotor shaft |
Simple adjustable tube clamping system | Polyoxymethylene (POM) clamp-base |
Fits a variety of pump enclosures | Polymethylmethacrylate (PMMA) clear cover |
Multi-channel capability | 316 Stainless Steel Rollers |
Working Temperature | 5 – 45 ºC |
Tube | Verderprene and Silicone |
Tube Sizes | 6.4 x 3.2mm, 9.6 x 3.2mm, 12.7 x 3.2mm, 15.9 x 3.2mm |
Performance
Tube | RPM | Flow ml/min |
Flow l/hr |
---|---|---|---|
6.4 X 3.2 | 60 | 300 | 18 |
6.4 X 3.2 | 120 | 700 | 42 |
6.4 X 3.2 | 180 | 1100 | 66 |
6.4 X 3.2 | 240 | 1500 | 90 |
9.2 X 3.2 | 60 | 500 | 45 |
9.2 X 3.2 | 120 | 1500 | 90 |
9.2 X 3.2 | 180 | 2400 | 144 |
9.2 X 3.2 | 240 | 3200 | 192 |
12.7 X 3.2 | 60 | 1100 | 66 |
12.7 X 3.2 | 120 | 2500 | 147 |
12.7 X 3.2 | 180 | 4100 | 246 |
12.7 X 3.2 | 240 | 5700 | 342 |
15.9 X 3.2 | 60 | 1500 | 90 |
15.9 X 3.2 | 120 | 3100 | 186 |
15.9 X 3.2 | 180 | 5000 | 300 |
15.9 X 3.2 | 240 | 6900 | 414 |
Applications
- Chemical dosing
- Industrial fluid transfer
- Heavy duty environment
Downloads
